Welcome To Orchids The International School
Best CBSE School In Dwarka Sector 19, New Delhi
Welcome To Orchids The International School
Orchids The International School, Dwarka is one of the best-equipped CBSE school in India with facilities that support excellence in all areas. The infrastructure has been suitably planned to facilitate learning and all round development of the child. Orchids The International School is not just a school, but a training ground for life. The child learns the foremost values of love, trust and truth from parents and later realizes the values of courage, ambition and discrimination from the larger society, at school.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Orchids The International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730592 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25348 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Goyla, Near Sector 19, Dwarka, New Delhi - 110071 Near at Metro Station Dwarka Sec 10 India |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Aparna Sharma |
| 6 | SCHOOL EMAIL ID | info@orchids.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7411203290 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
|
| 8. | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF VALID LAND CERTIFICATE | Click Here |
| 10. | COPIES OF SCHEME OF MANAGEMENT | Click Here |
| 11. | COPIES OF WATER TEST REPORT | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Aparna Sharma |
| 2 | TOTAL NO. OF TEACHERS | 38 |
| PGT | 9 | |
| TGT | 9 | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1:35 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Mehak Katariya (Diploma in Special Education / Visual iImpairment) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Akansha Jain (B.Sc M.Sc Clinical Psychology) |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9694 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30 (24X24 Sq Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 4 (24X24 Sq Mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not Applicable |
Ms. Aparna Sharma
Principal at Orchids The International School
"The great aim of education is not knowledge but action" - Herbert Spencer
Ms. Aparna Sharma is an accomplished educational leader with 27 years of teaching experience and 9 years in academic administration. With qualifications in both Humanities and Sciences, she brings a holistic and student-centric approach to education, emphasizing academic excellence and mental well-being. Honoured as “Best Principal of the Year” (2021–2022), she is recognized for her visionary leadership, impactful oratory, and expertise in CBSE and ICSE academic systems. She has represented institutions internationally, including leading students to NASA Houston, and contributed as a global panelist for academic forums. Her strengths include curriculum development, institutional management, teacher mentoring, and holistic student development.

Fee Structure of Orchids The International School
Grade
Monthly Fees(₹)
Grade I
6,310
Grade II
6,310
Grade III
6,310
Grade IV
6,310
Grade V
6,310
Grade VI
7,300
Grade VII
7,300
Grade VIII
7,300
Grade IX
8,000
Grade X
8,000
Grade XI & XII - Science
10,000
Grade XI & XII - Commerce
9,000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Orchids The International School, Dwarka Goyla Dairy Rd, Near Sector 19, Dwarka, New Delhi, Delhi, 110071
